| January | February | March | April | ||||
| Phone | 297 | Phone | 242 | Phone | 283 | Phone | 251 |
| Walk-in | 785 | Walk-in | 657 | Walk-in | 914 | Walk-in | 964 |
| Fax | 3 | Fax | 7 | Fax | 1 | Fax | 2 |
| 1 | 3 | 0 | 0 | ||||
| 21 | 15 | 28 | 20 | ||||
| Accommodation | 13 | Accommodation | 31 | Accommodation | 19 | Accommodation | 13 |
| Attractions | 2 | Attractions | 0 | Attractions | 5 | Attractions | 0 |
| Events | 5 | Events | 7 | Events | 35 | Events | 89 |
| Sports/Leisure | 23 | Sports/Leisure | 19 | Sports/Leisure | 48 | Sports/Leisure | 24 |
| General Info | 221 | General Info | 194 | General Info | 242 | General Info | 164 |
| Maps/Charts | 8 | Maps/Charts | 18 | Maps/Charts | 34 | Maps/Charts | 20 |
| M.T.O. | 835 | M.T.O. | 673 | M.T.O. | 873 | M.T.O. | 927 |
| Total Month | 1107 | 924 | 1226 | 1237 | |||
| May | June | July | August | ||||
| Phone | 369 | Phone | 419 | Phone | 495 | Phone | 427 |
| Walk-in | 1258 | Walk-in | 1444 | Walk-in | 1924 | Walk-in | 1750 |
| Fax | 2 | Fax | 1 | Fax | 1 | Fax | 1 |
| 0 | 0 | 2 | 0 | ||||
| 18 | 29 | 22 | 14 | ||||
| Accommodation | 69 | Accommodation | 99 | Accommodation | 181 | Accommodation | 107 |
| Attractions | 21 | Attractions | 39 | Attractions | 18 | Attractions | 26 |
| Events | 58 | Events | 102 | Events | 87 | Events | 22 |
| Sports/Leisure | 25 | Sports/Leisure | 63 | Sports/Leisure | 129 | Sports/Leisure | 77 |
| General Info | 290 | General Info | 440 | General Info | 753 | General Info | 733 |
| Maps/Charts | 69 | Maps/Charts | 106 | Maps/Charts | 137 | Maps/Charts | 144 |
| M.T.O. | 1115 | M.T.O. | 1044 | M.T.O. | 1139 | M.T.O. | 1083 |
| Total Month | 1647 | 1893 | 2444 | 2192 | |||
| September | October | November | December | ||||
| Phone | 337 | Phone | 302 | Phone | 198 | Phone | 246 |
| Walk-in | 1287 | Walk-in | 1226 | Walk-in | 927 | Walk-in | 869 |
| Fax | 1 | Fax | 0 | Fax | 1 | Fax | 22 |
| 0 | 1 | 0 | 0 | ||||
| 22 | 10 | 6 | 17 | ||||
| Accommodation | 30 | Accommodation | 15 | Accommodation | 1 | Accommodation | 1 |
| Attractions | 8 | Attractions | 3 | Attractions | 1 | Attractions | 3 |
| Events | 59 | Events | 39 | Events | 16 | Events | 13 |
| Sports/Leisure | 42 | Sports/Leisure | 10 | Sports/Leisure | 20 | Sports/Leisure | 13 |
| General Info | 368 | General Info | 268 | General Info | 182 | General Info | 246 |
| Maps/Charts | 64 | Maps/Charts | 41 | Maps/Charts | 10 | Maps/Charts | 9 |
| M.T.O. | 1076 | M.T.O. | 1163 | M.T.O. | 902 | M.T.O. | 866 |
| Total Month | 1647 | 1539 | 1132 | 1154 | |||

| 2001 | 2002 | 2003 | |
| January | 580 | 1057 | 1107 |
| February | 487 | 1013 | 924 |
| March | 729 | 1051 | 1226 |
| April |
1164 | 1245 | 1237 |
| May | 1632 | 1807 | 1647 |
| June | 1990 | 2178 |
1893 |
| July | 3724 | 2481 | 2444 |
| August | 2013 | 2201 | 2192 |
| September | 1345 | 1650 | 1647 |
| October | 1291 | 1346 | 1539 |
| November | 1220 | 1125 | 1132 |
| December | 988 | 936 | 1154 |
| Total Year | 17163 | 18090 | 18142 |
If you wish to see last year's statistical information, click
here.