Summary 2001 Queries Log
View the 2001 Queries Chart
| January | February | March | April |
| Phone | 298 | Phone | 160 | Phone | 196 | Phone | 324 |
| Walk-in | 240 | Walk-in | 278 | Walk-in | 520 | Walk-in | 808 |
| Fax | 14 | Fax | 45 | Fax | 7 | Fax | 22 |
| Mail | 19 | Mail | 1 | Mail | 6 | Mail | 0 |
| E-mail | 9 | E-mail | 3 | E-mail | 0 | E-mail | 10 |
| Accommodation | 17 | Accommodation | 17 | Accommodation | 23 | Accommodation | 42 |
| Attractions | 2 | Attractions | 2 | Attractions | 1 | Attractions | 1 |
| Events | 5 | Events | 3 | Events | 9 | Events | 145 |
| Sports/Leisure | 8 | Sports/Leisure | 5 | Sports/Leisure | 7 | Sports/Leisure | 2 |
| Business | 109 | Business | 123 | Business | 147 | Business | 117 |
| Maps/Charts | 16 | Maps/Charts | 5 | Maps/Charts | 25 | Maps/Charts | 29 |
| M.T.O. | 423 | M.T.O. | 332 | M.T.O. | 517 | M.T.O. | 828 |
| Total Month | 580 | | 487 | | 729 | | 1164 |
| May | June | July | August |
| Phone | 339 | Phone | 559 | Phone | 959 | Phone | 450 |
| Walk-in | 1102 | Walk-in | 1385 | Walk-in | 2745 | Walk-in | 1541 |
| Fax | 86 | Fax | 23 | Fax | 2 | Fax | 4 |
| Mail | 100 | Mail | 2 | Mail | 0 | Mail | 2 |
| E-mail | 5 | E-mail | 21 | E-mail | 18 | E-mail | 16 |
| Accommodation | 200 | Accommodation | 232 | Accommodation | 755 | Accommodation | 239 |
| Attractions | 19 | Attractions | 93 | Attractions | 120 | Attractions | 50 |
| Events | 61 | Events | 206 | Events | 193 | Events | 38 |
| Sports/Leisure | 61 | Sports/Leisure | 34 | Sports/Leisure | 276 | Sports/Leisure | 104 |
| Business | 256 | Business | 381 | Business | 883 | Business | 539 |
| Maps/Charts | 159 | Maps/Charts | 234 | Maps/Charts | 520 | Maps/Charts | 237 |
| M.T.O. | 876 | M.T.O. | 810 | M.T.O. | 977 | M.T.O. | 806 |
| Total Month | 1632 | | 1990 | | 3724 | | 2013 |
| September | October | November | December |
| Phone | 381 | Phone | 348 | Phone | 365 | Phone | 249 |
| Walk-in | 948 | Walk-in | 929 | Walk-in | 834 | Walk-in | 728 |
| Fax | 1 | Fax | 0 | Fax | 5 | Fax | 5 |
| Mail | 0 | Mail | 0 | Mail | 1 | Mail | 0 |
| E-mail | 15 | E-mail | 14 | E-mail | 15 | E-mail | 6 |
| Accommodation | 33 | Accommodation | 23 | Accommodation | 8 | Accommodation | 1 |
| Attractions | 20 | Attractions | 13 | Attractions | 0 | Attractions | 50 |
| Events | 106 | Events | 8 | Events | 35 | Events | 9 |
| Sports/Leisure | 61 | Sports/Leisure | 14 | Sports/Leisure | 19 | Sports/Leisure | 8 |
| Business | 298 | Business | 320 | Business | 273 | Business | 175 |
| Maps/Charts | 51 | Maps/Charts | 30 | Maps/Charts | 13 | Maps/Charts | 13 |
| M.T.O. | 803 | M.T.O. | 883 | M.T.O. | 872 | M.T.O. | 773 |
| Total Month | 1345 | | 1291 | | 1220 | | 988 |
Bobcaygeon Chamber of Commerce - Summary 2001 Queries Chart

Chamber Update Archives




